<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Stream</title>
	<atom:link href="http://www.silver-stream-productions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silver-stream-productions.com</link>
	<description>Web Design &#38; Video Production for Vancouver</description>
	<lastBuildDate>Wed, 16 May 2012 21:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The 5 Most Valuable Places for Keywords on Your Website</title>
		<link>http://silverstreamproductions.blogspot.com/2012/02/5-most-valuable-places-for-keywords-on.html</link>
		<comments>http://silverstreamproductions.blogspot.com/2012/02/5-most-valuable-places-for-keywords-on.html#comments</comments>
		<pubDate>Mon, 27 Feb 2012 00:01:00 +0000</pubDate>
		<dc:creator>Silver Stream</dc:creator>
		
		<guid isPermaLink="false">http://www.silver-stream-productions.com/?guid=331dcebf91fce2358576227322e90a57</guid>
		<description><![CDATA[The 5 Most Valuable Places for Keywords on Your Website: If you want traffic from search engines, you know that you need to optimize your page for your target keywords. But where on the page should you place your keywords?Imagine your target keywords a...]]></description>
			<content:encoded><![CDATA[<a href="http://www.sitepoint.com/the-5-most-valuable-places-for-keywords-on-your-website/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-5-most-valuable-places-for-keywords-on-your-website">The 5 Most Valuable Places for Keywords on Your Website</a>: <img width="50" height="41" src="http://cdn.sitepoint.com/wp-content/uploads/2012/02/keyword-50x41.png" alt="keyword" title="keyword" /><p></p><p>If you want traffic from search engines, you know that you need to optimize your page for your target keywords. But where on the page should you place your keywords?</p><p>Imagine your target keywords are seeds: will you throw them in the air and hope they grow wherever they fall, or will you place them precisely where they’ll get the most sunlight (and capture the most attention)?</p><p>When you look at the big picture, popular search engines like Google have been so successful because they are able to determine the most relevant websites for the keywords queried, while penalizing sites using spammy tactics. This has led to a more satisfactory search experience for users, and a more challenging experience for web marketers and developers.</p><h3>Forget The Keyword Tag and Keyword Stuffing</h3><p>For example, the once-meaningful keyword meta tag has been relegated to the “obsolete” corner for its heavy abuse by SEOs hoping to gain an edge by keyword stuffing. The same can be said for description tags and pages bursting at the seams with repeated keywords. The goal of search engines is to deliver the most relevant content to their users, and that should be your goal as well. Rather than trying to trick search engines into ranking your site higher, which often works against your rankings, focus on delivering more appropriate keywords in well-placed areas of your site code. Here are five important areas to focus keywords on:</p><div>   </div><p></p><h3>Title Tag</h3><p>The title tag, which shows up as the title in search results and on the browser window, is the most important place to place your keywords. There are several ingredients that should go into a well-optimized title tag:</p><ul><li>A title tag should be about 65-70 characters or less, so use each character well. Choose several keywords that correspond with the content on the page, but don’t overload the title with a nonsensical combination of words—remember, it still has to be appealing for a user to click on it in the search results.</li><li>Put your most important keyword(s) at the beginning of the title tag.</li><li>Customize the title tag on each page to help avoid duplicate content filters. Consider this an opportunity to get more keywords in—just make sure the title accurately corresponds with the content.</li></ul><h3>URL</h3><p>Don’t overlook this fundamental element of each web page. While it helps users make sense of what they will find on the page, it does the same for search engine bots. Use the URL to include keywords from the page, making sure to keep it concise and readable. Users find links with readable, descriptive terms more trustworthy, so there’s no reason not to name your directory files and folders logically with keywords.</p><div style="background-color:#e6f7fa;margin:10px 30px 50px 30px;padding:10px 30px;border:solid 1px #c2ecf4;font-size:80%"><div><strong>Note</strong></div><p>Use caution (and the correct redirects) when changing the URLs of existing pages.</p></div><h3>H1 Tag</h3><p>SEOs have considered <code>h1</code> important for years. With the advent of HTML5 and its new semantics, mass confusion has ensued about whether search engines will understand the new structure. Whereas before websites were generally discouraged from using multiple <code>h1</code> tags, the new semantic markup encourages <code>h1</code> tags at the head of multiple <code>sections</code>.</p><p>As it turns out, search engines won’t be penalizing you for using multiple <code>h1</code> tags, and apparently never have. Google engineer Matt Cutts said in a 2009 video, “Use (the <code>h1</code> tag) where it makes sense and more sparingly, but you can have it multiple times.” That doesn’t mean the tag should be abused, however—there are still safeguards in place to penalize sites using spammy tactics, such as using <code>h1</code> tags for large amounts of body text. To learn more about this topic, check out <a href="http://sixrevisions.com/content-strategy/what-potential-impact-can-html5-have-on-seo/">What Potential Impact Can HTML5 Have on SEO?</a></p><h3>Body Text</h3><p>Of course, it would only make sense that your body text should contain keywords. If your site is legitimate and you’re targeting the right audience, it should be easy to naturally weave keywords into the copy. But how many keywords are needed to affect <a href="http://seonix.org/" title="Search Engine Optimization">SEO</a>?</p><p>SEOmoz recommends that writers aim for for 2-3 keywords on a typical page, and 4-5 on pages with more copy. If more keywords appear naturally as it is written, it won’t hurt anything, but don’t add more for the sake of SEO; anything above those limits won’t affect rankings much, if at all. In a nutshell, relevance and quality reign supreme over keyword density, so make sure the keywords flow well with the text and don’t sacrifice quality for more keywords.</p><h3>Image Name and Alt Attribute</h3><p>Images are sometimes the forgotten child of SEO, but they too can bring valuable search traffic—even some traffic that regular text can’t reach. How many times have you searched for an image and ended up on the website that hosts the image? People often search for images alone, so it’s worth your time to optimize yours with keywords.</p><p>First, make sure the images are given logical, readable names—with keywords, if appropriate. For example, <code>cupcake.jpg</code> is better than <code>img-00012.jpg</code>. Next, don’t skimp on your <code>alt</code> tags; they are required for better usability in case your image can’t be seen, and they tell search engines what the image is. My advice is to write whatever you would want a user to know if the image didn’t load, ideally using some keywords.</p><p>Finally, ensure the image is in the right context—this is perhaps the most important feature that search engines look for. In short, place the keyword-optimized image close to keyword-optimized paragraph and header tags, and you’re on your way to turning up in an image search.</p><p><strong>Resources:</strong></p><ul><li><a href="http://www.seomoz.org/beginners-guide-to-seo/basics-of-search-engine-friendly-design-and-development">SEOmoz Beginner’s Guide to SEO</a></li><li><a href="http://sixrevisions.com/content-strategy/what-potential-impact-can-html5-have-on-seo/">SixRevisions—What Potential Impact Can HTML5 Have on SEO?</a></li><li><a href="http://googlewebmastercentral.blogspot.com/2008/09/dynamic-urls-vs-static-urls.html">Google Webmaster Blog: Dynamic URLs vs. Static URLs</a></li><li><a href="http://www.youtube.com/watch?v=GIn5qJKU8VM">Matt Cutts Video: More Than One H1 on a Page: Good or Bad?</a></li></ul><div style="text-align:center;padding-bottom:50px"><div style="float:left;padding-left:30px">  </div><div style="float:right;padding-right:30px">  </div></div><div style="clear:both"></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1131225465707970628-6313521893647448367?l=silverstreamproductions.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://silverstreamproductions.blogspot.com/feeds/6313521893647448367/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>38 Million Americans Visit Social Networks on Mobile Devices ‘Near Daily’ [STUDY]</title>
		<link>http://silverstreamproductions.blogspot.com/2012/02/38-million-americans-visit-social.html</link>
		<comments>http://silverstreamproductions.blogspot.com/2012/02/38-million-americans-visit-social.html#comments</comments>
		<pubDate>Sun, 26 Feb 2012 23:59:00 +0000</pubDate>
		<dc:creator>Silver Stream</dc:creator>
		
		<guid isPermaLink="false">http://www.silver-stream-productions.com/?guid=d1236ae415602aafb651fd7feeb57cc2</guid>
		<description><![CDATA[38 Million Americans Visit Social Networks on Mobile Devices ‘Near Daily’ [STUDY]: Are you reading this story on your phone via a link on Twitter, Facebook or some other social network? You’re not alone. A new study by research firm comScore says...]]></description>
			<content:encoded><![CDATA[<a href="http://feeds.mashable.com/~r/Mashable/~3/0_pbWfNjTEY/">38 Million Americans Visit Social Networks on Mobile Devices ‘Near Daily’ [STUDY]</a>: <p></p><div><div style="float:right;margin-bottom:10px"><a href="http://www.stumbleupon.com/submit?text=sdasdasd&amp;url=http://mashable.com/2012/02/23/comscore-mobile-study/"><img style="border:none;margin-right:5px" src="http://5.mshcdn.com/wp-content/themes/v7/img/share-buttons/stumbleupon.png" align="right" /></a><br /><a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/02/23/comscore-mobile-study/&amp;title=38%20Million%20Americans%20Visit%20Social%20Networks%20on%20Mobile%20Devices%20%E2%80%98Near%20Daily%E2%80%99%20%5BSTUDY%5D&amp;related=true&amp;style=true"><img style="border:none;margin-right:5px" src="http://6.mshcdn.com/wp-content/themes/v7/img/share-buttons/diggme.png" align="right" /></a><br /><a name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2012/02/23/comscore-mobile-study/&amp;src=sp" style="text-decoration:none"><img style="border:none;margin-right:5px" src="http://6.mshcdn.com/wp-content/themes/v7/img/share-buttons/fb.jpg" align="right" /></a><br /><a href="http://api.tweetmeme.com/share?url=http://mashable.com/2012/02/23/comscore-mobile-study/&amp;service=bit.ly&amp;source=mashable"><img style="border:none;margin-right:5px" width="51" height="61" src="http://api.tweetmeme.com/imagebutton.gif?url=http://mashable.com/2012/02/23/comscore-mobile-study/" align="right" /></a></div><div style="float:left;margin-bottom:10px"><img src="http://8.mshcdn.com/wp-content/uploads/2012/02/comscore-mobile-study-600-275x171.jpg" alt="comscore-mobile-study-600" title="comscore-mobile-study-600" width="275" height="171" /></div><div style="clear:both"></div></div><br />Are you reading this story on your phone via a link on <a href="http://mashable.com/category/twitter/">Twitter</a>, <a href="http://mashable.com/category/facebook/">Facebook</a> or some other social network? You’re not alone. <p></p><br /><p>A new study by research firm <a href="http://mashable.com/follow/topics/comscore">comScore</a> says 64.2 million U.S. citizens use their mobile devices for social networking, with more than half of them doing so “almost every day.”</p><br /><p>A full 38.2 million people use social networks on their phones or tablets on a “near daily” basis, according to <a href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2012/2012_Mobile_Future_in_Focus">the report</a>. What exactly are they doing? Reading updates from friends, the study says, with 84.6% of mobile social networkers checking out “posts from people known personally.” Posting status updates was the second most popular activity, with 73.6% of users partaking. It’s important to note comScore counts reading blogs as social networking.</p><br /><p>While the study found users are most likely to read posts from friends, it also says people are increasingly using their social networks to interact with brands and organizations. Almost 58% of U.S. users read posts from companies or brands, and about 32% are said to be likely to click on ads while social networking.</p><br /><p>The overall number of people experiencing social networks through their phones or tablets is surging. That 64 million figure is up 77% from the year before, and daily users are up 88%. That growth is tied directly to <a href="http://mashable.com/follow/topics/smartphone">smartphone</a> adoption, which comScore says is up to 41.8% of the phone-owning audience — up from 27% just a year ago.</p><br /><p></p><center><strong>SEE ALSO: <a href="http://mashable.com/2011/10/20/mobile-social-media-stats/">Social Networking on Mobile Devices Skyrockets</a></strong></center><p></p><br /><p>The top app that people use to get their social on is Facebook. On both iOS (iPhone, iPad and iPod Touch) as well as Android, Facebook is the top social-networking app on mobile. Twitter is a distant second, much lower in the ranks than Facebook and even placing behind the social game <i>Words With Friends</i> on both platforms. (The list of top apps on iOS and Android is below.)</p><br /><p>Although mobile social networking is rising rapidly, it’s not the reason people buy a smartphone. The study says a particular phone’s social-networking abilities was far down the list of factors in a purchase decision, the No. 1 being the network quality of the mobile service provider. The phone’s operating system and overall app selection also rank highly.</p><br /><p>How often do you get social on your smartphone or tablet? Do you think the comScore study accurately reflects how people use social media on mobile devices? Let us know in the comments.</p><br /><p></p><center><img src="http://6.mshcdn.com/wp-content/uploads/2012/02/comscore-mobile-apps2.jpg" alt="comscore-mobile-apps-400" title="comscore-mobile-apps-400" width="400" height="435" /></center><p></p><br /><p>More About: <a href="http://mashable.com/tag/android/">android</a>, <a href="http://mashable.com/tag/comscore/">ComScore</a>, <a href="http://mashable.com/tag/facebook/">Facebook</a>, <a href="http://mashable.com/tag/ios/">iOS</a>, <a href="http://mashable.com/tag/ipad/">ipad</a>, <a href="http://mashable.com/tag/iphone/">iphone</a>, <a href="http://mashable.com/tag/ipod-touch/">iPod Touch</a>, <a href="http://mashable.com/tag/social-media/">Social Media</a>, <a href="http://mashable.com/tag/social-networking/">social networking</a>, <a href="http://mashable.com/tag/social-networks/">social networks</a>, <a href="http://mashable.com/tag/twitter/">Twitter</a></p><p></p><div><br /><a href="http://feeds.mashable.com/~ff/Mashable?a=0_pbWfNjTEY:UxYvpQiiPfg:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/Mashable?i=0_pbWfNjTEY:UxYvpQiiPfg:D7DqB2pKExk" border="0" /></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=0_pbWfNjTEY:UxYvpQiiPfg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Mashable?i=0_pbWfNjTEY:UxYvpQiiPfg:V_sGLiPBpWU" border="0" /></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=0_pbWfNjTEY:UxYvpQiiPfg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Mashable?i=0_pbWfNjTEY:UxYvpQiiPfg:F7zBnMyn0Lo" border="0" /></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=0_pbWfNjTEY:UxYvpQiiPfg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Mashable?d=qj6IDK7rITs" border="0" /></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=0_pbWfNjTEY:UxYvpQiiPfg:_e0tkf89iUM"><img src="http://feeds.feedburner.com/~ff/Mashable?d=_e0tkf89iUM" border="0" /></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=0_pbWfNjTEY:UxYvpQiiPfg:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/Mashable?i=0_pbWfNjTEY:UxYvpQiiPfg:gIN9vFwOqvQ" border="0" /></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=0_pbWfNjTEY:UxYvpQiiPfg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Mashable?d=yIl2AUoC8zA" border="0" /></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=0_pbWfNjTEY:UxYvpQiiPfg:P0ZAIrC63Ok"><img src="http://feeds.feedburner.com/~ff/Mashable?d=P0ZAIrC63Ok" border="0" /></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=0_pbWfNjTEY:UxYvpQiiPfg:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/Mashable?d=I9og5sOYxJI" border="0" /></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=0_pbWfNjTEY:UxYvpQiiPfg:CC-BsrAYo0A"><img src="http://feeds.feedburner.com/~ff/Mashable?d=CC-BsrAYo0A" border="0" /></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=0_pbWfNjTEY:UxYvpQiiPfg:_cyp7NeR2Rw"><img src="http://feeds.feedburner.com/~ff/Mashable?i=0_pbWfNjTEY:UxYvpQiiPfg:_cyp7NeR2Rw" border="0" /></a><br /></div><img src="http://feeds.feedburner.com/~r/Mashable/~4/0_pbWfNjTEY" height="1" width="1" /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1131225465707970628-8451352734549578128?l=silverstreamproductions.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://silverstreamproductions.blogspot.com/feeds/8451352734549578128/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fun Approach To Creating More Successful Websites &#124; Smashing Magazine</title>
		<link>http://silverstreamproductions.blogspot.com/2012/02/fun-approach-to-creating-more.html</link>
		<comments>http://silverstreamproductions.blogspot.com/2012/02/fun-approach-to-creating-more.html#comments</comments>
		<pubDate>Sun, 26 Feb 2012 23:57:00 +0000</pubDate>
		<dc:creator>Silver Stream</dc:creator>
		
		<guid isPermaLink="false">http://www.silver-stream-productions.com/?guid=8684a1148b5704265c9dbda6ebbd1d91</guid>
		<description><![CDATA[A Fun Approach To Creating More Successful Websites &#124; Smashing Magazine]]></description>
			<content:encoded><![CDATA[<a href="http://www.smashingmagazine.com/2012/02/24/a-fun-approach-to-creating-more-successful-websites/">A Fun Approach To Creating More Successful Websites | Smashing Magazine</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1131225465707970628-4759727338830899742?l=silverstreamproductions.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://silverstreamproductions.blogspot.com/feeds/4759727338830899742/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veils: The Ultimate Bridal Accessory</title>
		<link>http://silverstreamproductions.blogspot.com/2012/02/veils-ultimate-bridal-accessory.html</link>
		<comments>http://silverstreamproductions.blogspot.com/2012/02/veils-ultimate-bridal-accessory.html#comments</comments>
		<pubDate>Sun, 26 Feb 2012 23:55:00 +0000</pubDate>
		<dc:creator>Silver Stream</dc:creator>
		
		<guid isPermaLink="false">http://www.silver-stream-productions.com/?guid=92e0fb5986106906db333e3c6e373b63</guid>
		<description><![CDATA[Veils: The Ultimate Bridal Accessory: I’ve been pretty obsessed with veils lately. Well, actually, I’ve been pretty obsessed with veils since getting engaged. I knew I wanted a lace-edged mantilla veil before I knew what kind of dress I wanted. And...]]></description>
			<content:encoded><![CDATA[<a href="http://www.weddingbee.com/2012/02/25/veils-the-ultimate-bridal-accessory/">Veils: The Ultimate Bridal Accessory</a>: <p>I’ve been pretty obsessed with veils lately. Well, actually, I’ve been pretty obsessed with veils since getting engaged. I knew I wanted a lace-edged mantilla veil before I knew what kind of dress I wanted. And after trying on <a href="http://www.weddingbee.com/2012/02/02/the-tiring-task-of-finding-a-dress/">150 wedding dresses</a>, I knew I wanted a cathedral length veil. I want to be draped in yards of soft Alencon lace, framing my face. As traditional as it looks, it’s my favorite style of veil.</p><br /><p style="text-align:center"><img src="http://www-static.weddingbee.com/wp-content/uploads/2012/02/24/6924960.jpg" border="0  500px; HEIGHT: block; DISPLAY: 333px; WIDTH:" alt="Veils: The Ultimate Bridal Accessory :  wedding calgary veil 6924960 6924960 " /></p><br /><p style="TEXT-ALIGN:center">Waist length Mantilla Veil / <a href="http://www.etsy.com/listing/70145748/mantilla-veil-style-0037?ref=sr_gallery_16&amp;sref=&amp;ga_search_submit=&amp;ga_search_query=mantilla+veil&amp;ga_view_type=gallery&amp;ga_ship_to=US&amp;ga_search_type=handmade&amp;ga_facet=handmade" rel="">Image via PoshVeils</a></p><br /><p>Just to remind you, <a href="http://www.weddingbee.com/2012/02/06/wedding-dress-5/">my dress</a> comes with a cathedral length mantilla veil. Lucky me. The lace is the same lace that is used on the dress, and it really finishes off the whole look. I love how it drapes around the shoulders and frames the dress.<br /><br /><span></span></p><br /><p style="text-align:center"><img src="http://www-static.weddingbee.com/wp-content/uploads/2012/02/24/6826834.jpg" border="0  500px; HEIGHT: block; DISPLAY: WIDTH: 375px;" alt="Veils: The Ultimate Bridal Accessory :  wedding calgary veil 6826834 6826834 " /></p><br /><p style="text-align:center"><img src="http://www-static.weddingbee.com/wp-content/uploads/2012/02/24/6826816.jpg" border="0  500px; HEIGHT: block; DISPLAY: WIDTH: 375px;" alt="Veils: The Ultimate Bridal Accessory :  wedding calgary veil 6826816 6826816 " /></p><br /><p style="TEXT-ALIGN:center">Personal Photos</p><br /><p>I LOVE my veil. But, I really want to wear a veil for the reception, too. And because I’m going to bustle the train of the dress, <a href="http://boards.weddingbee.com/topic/bustling-a-cathedral-veil">I thought maybe I could bustle the veil, too</a>. I had read about it on a few sites, but the overall consensus is that the tulle will most likely rip, and my veil will be destroyed. Okay. Plan B time.</p><br /><p>I plan on getting a fingertip length mantilla veil for the reception. Since my veil came with my dress, I didn’t really realize how expensive these veils are! When I was trying on <a href="http://www.weddingbee.com/2012/02/02/the-tiring-task-of-finding-a-dress/">150 wedding dresses</a>, the cathedral length veils I tried on were just plain tulle and were typically an astronomical $700 +. I mean, they are super pretty, but is it worth the price? A fingertip length mantilla veil would cost at least $500 in a bridal salon.</p><br /><p style="text-align:center"><a href="http://www-static.weddingbee.com/wp-content/uploads/2012/02/24/6778869.jpg"><img src="http://www-static.weddingbee.com/wp-content/uploads/2012/02/24/6778869.jpg" border="0  HEIGHT: block; DISPLAY: WIDTH: 400px; 302px;" alt="Veils: The Ultimate Bridal Accessory :  wedding calgary veil 6778869 6778869 " /></a></p><br /><p><a href="http://www-static.weddingbee.com/wp-content/uploads/2012/02/24/677886901.jpg"></a></p><br /><p style="text-align:center"><img src="http://www-static.weddingbee.com/wp-content/uploads/2012/02/24/677886901.jpg" border="0  500px; HEIGHT: block; DISPLAY: WIDTH: 366px;" alt="Veils: The Ultimate Bridal Accessory :  wedding calgary veil 677886901 677886901 " /></p><br /><p style="TEXT-ALIGN:center">Two Tier Spanish Mantilla / Image via <a href="http://www.etsy.com/listing/68673747/wedding-veil-fingertip-two-tier-spanish" rel="">AlisaBrides</a></p><br /><p>Right now, I’m considering DIY-ing a mantilla veil, similar to other bees before me. Mrs. Sunbeam (and Mrs. DG) made a <a href="http://www.weddingbee.com/2009/10/21/dg-veil-tutorial/">beautiful waist length lace-edged veil</a>. Mrs. Spring Roll DIYed a <a href="http://diy.weddingbee.com/topic/mrs-spring-rolls-diy-mantilla-veil">very cute short mantilla veil</a>. I’m not afraid to put the time in to hand sew the lace, but I’m worried about the lace matching my dress! Does anyone have any DIY mantilla tips? I don’t want to mess it up.</p><br /><p>While we’re on the topic of veils, there was <a href="http://boards.weddingbee.com/topic/lgbtq-brides-will-youdid-you-wear-a-veil">a post on the Weddingbee LGBTQ board</a> a few weeks ago about queer brides wearing veils. The consensus was that it shouldn’t matter if you’re gay, straight, bisexual, queer - you should wear a veil if you want to! I wholeheartedly agree. I love veils. I want to wear one for as long as I’m allowed to! Which in reality, is one day. But, Fiancee Eagle thinks that a Spanish mantilla may be a bit much. She thinks I’ll look “very Catholic,” and is worried I’ll get annoyed with my reception veil. I think even a little annoyance will be worth feeling like a bride and getting some awesome photos. Plus, its like having a second dress! The dress really will look different with a shorter veil.</p><br /><p>Are you wearing a veil? Why or why not? Anyone have any DIY veil tips?</p><br /><img src="http://feeds.feedburner.com/~r/weddingbee/nyc/~4/zQgZfesNHiU" height="1" width="1" /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1131225465707970628-7045876929011680388?l=silverstreamproductions.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://silverstreamproductions.blogspot.com/feeds/7045876929011680388/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Choose a Photographer from Across the Country</title>
		<link>http://silverstreamproductions.blogspot.com/2012/02/how-to-choose-photographer-from-across.html</link>
		<comments>http://silverstreamproductions.blogspot.com/2012/02/how-to-choose-photographer-from-across.html#comments</comments>
		<pubDate>Sun, 26 Feb 2012 23:54:00 +0000</pubDate>
		<dc:creator>Silver Stream</dc:creator>
		
		<guid isPermaLink="false">http://www.silver-stream-productions.com/?guid=cddddb4400a2910338861f6501364b4c</guid>
		<description><![CDATA[How To Choose a Photographer from Across the Country: The thought of finding a photographer from across the country without being able to meet in person seemed very daunting. Especially because when you Google “Southern California Wedding photographe...]]></description>
